| Emission Source | Pollutants Removed |
| Process Reactors Emergency Vents Storage Tanks Product Dryers Kilns Material Handling Operations Gas Cylinders Incinerators and Thermal Oxidizers |
All inorganic and most VOC compounds both particulate and gaseous |
| Calciners | Nitrogen Oxides |
| Product Recovery and Reconcentration Systems | Dimethyl Formamide, Ammonia to ammonium hydroxide and ammonium salts, Hydrochloric and Hydrofluoric Acids, VOC Compounds, Nitrogen Oxides to nitric acid and Urea |
| Emission Source | Pollutants Removed |
| Kilns | Particulate and acid gases |
| Scarfing Operations | Particulate |
| Smelting Furnaces | Particulate, Sulfur Dioxide and Nitrogen Oxide |
| Fiberglass Processing | Particulate and odors |
| Metal Pickling and Cleaning | Acid gases, Alkali mists and nitrogen oxides |
| Electrogalvanizing Process | Acid and Alkali mists |
| Kolene Cleaning | Particulate |
| Roasters | Particulate and acid gases |
| Metal Ore Processing and Pelletizing Operations | Particulate |
|
|
||
|
|
||
|
|
||
|
|
||
|
|
| Emission Source | Pollutants Removed |
| Hazardous Waste Treatment Incinerators Molten Metal Baths Thermal Oxidizers and Pathological Waste |
Particulate and acid gases including heavy metals, Dioxin and Furans |
| Water Sources | VOC Stripping |
| Wastewater Treatment | Hydrogen Sulfide, Ammonia, Mercaptans and odors |
| Emission Source | Pollutants Removed |
| Boilers and Combustion Sources | Flyash, Sulfur Dioxide and Nitrogen Oxides |
| Synfuels Production | Particulate and Ethanol |
* TRS - Total Reduced Sulfur Compounds
| Emission Source | Pollutants Removed |
| Lime Sludge Kiln | Lime Dust Removal and *TRS reduction |
| Lime Storage and Slaker | Lime Dust Removal |
| Dissolving Tank Vent | Particulate and *TRS reduction |
| Bark Boiler | Particulate removal |
| Power and Recovery Boiler | Sulfur Dioxide removal |
| Bleaching Operations | Chlorine, Chlorine Dioxide, Ozone and Methanol |
| Brown Stock Washers | *TRS and Methanol |
| NCG Low and High Concentration Streams | Methanol, Hydrogen Sulfide and Mercaptans |
| PCC (Precipitated Calcium Carbonate) Production - Gas Feedstock | Lime Dust, Fly Ash and Sulfur Dioxide |
| Plywood and Wood Product Ovens | Phenol Formaldehyde and Particulate |